Soccer
Boys
4th-5th
26-27 IDEA Riverview 4th-5th Boys Soccer
5-0
Record
5
Finals
0
Upcoming
30-2
Points For/Against
Team Information
Schedule
| Date & Time | Matchup | Opponent | Venue | Result |
|---|---|---|---|---|
| Sat Oct 17, 2026 10:00 AM | Away | 26-27 IDEA Harlingen Preparatory 4th-5th Boys Soccer | IDEA Harlingen Preparatory Field 24240 Chester Park Rd, Harlingen, TX 78552 (opens in Google Maps) | 0 - 17 |
| Wed Oct 28, 2026 6:30 PM | Home | 26-27 IDEA Frontier 4th-5th Boys Soccer | IDEA Riverveiw Field 30 Palm Blvd, Brownsville, TX 78520 (opens in Google Maps) | 4 - 1 |
| Thu Nov 5, 2026 4:30 PM | Away | 26-27 IDEA Brownsville CP 4th-5th Boys Soccer | IDEA Riverview Field 4395 Paredes Line Rd, Brownsville, TX 78526 (opens in Google Maps) | 0 - 5 |
| Sat Nov 7, 2026 10:00 AM | Home | 26-27 IDEA Sports Park 4th-5th Boys Soccer | IDEA Riverveiw Field 30 Palm Blvd, Brownsville, TX 78520 (opens in Google Maps) | 3 - 1 |
| Tue Nov 10, 2026 6:30 PM | Home | 26-27 IDEA San Benito 4th-5th Boys Soccer | IDEA Riverveiw Field 30 Palm Blvd, Brownsville, TX 78520 (opens in Google Maps) | 1 - 0 FORFEIT |
Roster
| Name |
|---|
| . . |
| Abraham Gonzalez |
| Adriel Velez |
| Alec Martinez |
| Alfonso Gracia |
| Axel Infante |
| Bryan Rodriguez |
| Ernesto Martinez |
| Jared Quintero |
| Juan Huerta |
| Juan Pablo Gonzalez |
| Leduan Martinez |
| Mateo Jasso |
| Matias Vega |
| Matteo Torres |
| Oscar Guajardo |
| Sebastian Garcia |
| Xavier Pizana |
18 athletes on roster
Only athlete names are displayed publicly. Dates of birth, jersey numbers, and photos are private.
