Soccer
Boys
4th-5th
26-27 IDEA Pharr 4th-5th Boys Soccer
1-2
Record
3
Finals
2
Upcoming
5-7
Points For/Against
Team Information
Schedule
| Date & Time | Matchup | Opponent | Venue | Result |
|---|---|---|---|---|
| Sat Oct 17, 2026 10:00 AM | Home | 26-27 IDEA Owassa College Prep 4th-5th Boys Soccer | IDEA Owassa College Prep Field 1000 E Owassa Rd, Pharr, TX 78577 (opens in Google Maps) | 2 - 1 HALF 1 1--, HALF 2 1-1 |
| Sat Oct 24, 2026 10:00 AM | Away | 26-27 IDEA TRES LAGOS 4th-5th Boys Soccer | IDEA Tres Lagos Field 5200 Tres Lagos Blvd, McAllen, TX 78504 (opens in Google Maps) | 3 - 2 |
| Sat Oct 31, 2026 10:00 AM | Away | 26-27 IDEA Edinburg 4th-5th Boys Soccer | IDEA Edinburg Field 2553 N Roegiers Rd, Edinburg, TX 78541 (opens in Google Maps) | 3 - 1 |
| Tue Nov 3, 2026 6:30 PM | Home | 26-27 IDEA Los Encinos 4th-5th Boys Soccer | IDEA Los Encinos Field 5400 S Ware Rd, McAllen, TX 78503 (opens in Google Maps) | Details |
| Sat Nov 7, 2026 10:00 AM | Away | 26-27 IDEA Quest 4th-5th Boys Soccer | IDEA Quest Field 14001 N Rooth Rd, Edinburg, TX 78541 (opens in Google Maps) | Details |
Roster
| Name |
|---|
| Alejandro Perez |
| Arturo Zuniga |
| Axel Sagastegui |
| Diego Castro |
| Felipe Trevino |
| Gael Suchil |
| James Dominguez |
| Jorge Arias |
| Jorge Torres |
| Joseph Gonzalez |
| Josue Zermeno |
| Juan Gonzalez |
| Luis Cano |
| Mateo Garcia |
| Matheo Sobrevilla |
| Matteo Viveros |
| Oliver Zarate |
| Pavel Castillo |
| Santiago Simental |
19 athletes on roster
Only athlete names are displayed publicly. Dates of birth, jersey numbers, and photos are private.
