Soccer
Girls
4th-5th
26-27 IDEA Harlingen Preparatory 4th-5th Girls Soccer
1-2
Record
5
Finals
0
Upcoming
2-16
Points For/Against
Team Information
Season
2026-27
School
IDEA Harlingen Preparatory
Sport
Soccer
Gender
Girls
Grouping
4th-5th
Division
STX45GS4
Schedule
| Date & Time | Matchup | Opponent | Venue | Result |
|---|---|---|---|---|
| Sat Oct 17, 2026 9:00 AM | Home | 26-27 IDEA Riverview 4th-5th Girls Soccer | IDEA Harlingen Preparatory Field 24240 Chester Park Rd, Harlingen, TX 78552 (opens in Google Maps) | 1 - 6 |
| Wed Oct 21, 2026 5:30 PM | Away | 26-27 IDEA San Benito 4th-5th Girls Soccer | IDEA San Benito Field 2151 Russell Ln, San Benito, TX 78586 (opens in Google Maps) | 0 - 1 FORFEIT |
| Sat Oct 24, 2026 9:00 AM | Home | 26-27 IDEA Brownsville CP 4th-5th Girls Soccer | IDEA Harlingen Preparatory Field 24240 Chester Park Rd, Harlingen, TX 78552 (opens in Google Maps) | 0 - 8 HALF 1 0-4, HALF 2 0-4 |
| Sat Oct 31, 2026 9:00 AM | Away | 26-27 IDEA Sports Park 4th-5th Girls Soccer | IDEA Sport Park Field 6650 Old Alice Rd, Brownsville, TX 78526 (opens in Google Maps) | 1 - 0 FORFEIT |
| Sat Nov 7, 2026 9:00 AM | Away | 26-27 IDEA Frontier 4th-5th Girls Soccer | IDEA Frontier Field 2800 S Dakota Ave, Brownsville, TX 78521 (opens in Google Maps) | 1 - 0 FORFEIT |
Roster
| Name |
|---|
| Alexa Venegas |
| Alicia Jacinto |
| Alora Escanuela |
| Anika Rodriguez |
| Clarissa Baldwin |
| Elena Brown |
| Emily Elizondo |
| Evalynn Luna |
| Gala Jimenez |
| Jasmine Herrera |
| Kendra Chapa |
| Mary Zaragoza |
| Matilda Cavazos |
| Sophia Martinez |
14 athletes on roster
Only athlete names are displayed publicly. Dates of birth, jersey numbers, and photos are private.
