Soccer
Boys
4th-5th
26-27 IDEA Brownsville CP 4th-5th Boys Soccer
2-2
Record
5
Finals
0
Upcoming
114-13
Points For/Against
Team Information
Season
2026-27
School
IDEA Brownsville CP
Sport
Soccer
Gender
Boys
Grouping
4th-5th
Division
STX45BS4
Schedule
| Date & Time | Matchup | Opponent | Venue | Result |
|---|---|---|---|---|
| Sat Oct 17, 2026 10:00 AM | Home | 26-27 IDEA Frontier 4th-5th Boys Soccer | IDEA Frontier Field 4395 Paredes Line Rd, Brownsville, TX 78526 (opens in Google Maps) | 1 - 1 |
| Wed Oct 21, 2026 6:30 PM | Away | 26-27 IDEA Sports Park 4th-5th Boys Soccer | IDEA Sport Park Field 6650 Old Alice Rd, Brownsville, TX 78526 (opens in Google Maps) | 6 - 3 |
| Sat Oct 24, 2026 10:00 AM | Away | 26-27 IDEA Harlingen Preparatory 4th-5th Boys Soccer | IDEA Harlingen Preparatory Field 24240 Chester Park Rd, Harlingen, TX 78552 (opens in Google Maps) | 1 - 11 |
| Sat Oct 31, 2026 10:00 AM | Home | 26-27 IDEA San Benito 4th-5th Boys Soccer | IDEA San Benito Field 4395 Paredes Line Rd, Brownsville, TX 78526 (opens in Google Maps) | 99 - 0 |
| Thu Nov 5, 2026 4:30 PM | Home | 26-27 IDEA Riverview 4th-5th Boys Soccer | IDEA Riverview Field 4395 Paredes Line Rd, Brownsville, TX 78526 (opens in Google Maps) | 0 - 5 |
Roster
| Name |
|---|
| Adrian Rios |
| David Marin |
| Emiliano Pecina |
| Eros Recio |
| Geronimo Marin |
| Jeremias Rodriguez |
| Jonathan Ebiwave |
| Jose Muraira |
| Lionel Dominguez |
| Marvin Scott |
| Moises Sosa |
| Reyes Medina |
| Ricardo Olivares |
| Santiago De Lacruz |
| Sebastian Sandoval |
| Victor Rivas |
16 athletes on roster
Only athlete names are displayed publicly. Dates of birth, jersey numbers, and photos are private.
