Soccer
Girls
STX45GS2
2026-27
6
Teams
Standings
| Team | School | Record |
|---|---|---|
| 26-27 IDEA Pharr 4th-5th Girls Soccer | IDEA Pharr | 5-0 |
| 26-27 IDEA Quest 4th-5th Girls Soccer | IDEA Quest | 4-1 |
| 26-27 IDEA Edinburg 4th-5th Girls Soccer | IDEA Edinburg | 2-2 |
| 26-27 IDEA TRES LAGOS 4th-5th Girls Soccer | IDEA TRES LAGOS | 1-3 |
| 26-27 IDEA Los Encinos 4th-5th Girls Soccer | IDEA Los Encinos | 1-4 |
| 26-27 IDEA Owassa College Prep 4th-5th Girls Soccer | IDEA Owassa College Prep | 1-4 |
