Basketball
Girls
MSS
STXBBMSSG3
2026-27
7
Teams
Standings
| Team | School | Record |
|---|---|---|
| 26-27 Harmony School of Innovation Brownsville MSS Girls Basketball | Harmony School of Innovation Brownsville | 2-0 |
| 26-27 IDEA San Benito MSS Girls Basketball | IDEA San Benito | 2-0 |
| 26-27 Jubilee Brownsville MSS Girls Basketball | Jubilee Brownsville | 2-0 |
| 26-27 Jubilee Harlingen MSS Girls Basketball | Jubilee Harlingen | 2-0 |
| 26-27 Jubilee Leadership Academy MSS Girls Basketball | Jubilee Leadership Academy | 2-0 |
| 26-27 STISD Rising Scholar Academy MSS Girls Basketball | STISD Rising Scholar Academy | 2-0 |
| 26-27 Horizon Montessori Harlingen MSS Girls Basketball | Horizon Montessori Harlingen | 0-0 |
