Basketball
Boys
Varsity
SABKBvb2
2026-27
6
Teams
Standings
| Team | School | Record |
|---|---|---|
| 26-27 George Gervin Academy Varsity Boys Basketball | George Gervin Academy | 2-0 |
| 26-27 KIPP University Prep Varsity Boys Basketball | KIPP University Prep | 1-1 |
| 26-27 Jubilee Lake View University Prep Varsity Boys Basketball | Jubilee Lake View University Prep | 1-2 |
| 26-27 IDEA Carver Varsity Boys Basketball | IDEA Carver | 0-0 |
| 26-27 IDEA Eastside Varsity Boys Basketball | IDEA Eastside | 0-0 |
| 26-27 IDEA Harvey E. Najim Varsity Boys Basketball | IDEA Harvey E. Najim | 0-1 |
