Basketball
Girls
4th-6th
saBKB46g5
2026-27
5
Teams
Standings
| Team | School | Record |
|---|---|---|
| 26-27 BASIS Jack Lewis Jr. 4th-6th Girls Basketball | BASIS Jack Lewis Jr. | 1-0 |
| 26-27 Somerset Academy Collegiate 4th-6th Girls Basketball | Somerset Academy Collegiate | 1-1 |
| 26-27 BASIS Medical Center 4th-6th Girls Basketball | BASIS Medical Center | 0-0 |
| 26-27 IDEA Hidden Meadow 4th-6th Girls Basketball | IDEA Hidden Meadow | 0-0 |
| 26-27 School of Science & Technology Discovery 4th-6th Girls Basketball | School of Science & Technology Discovery | 0-1 |
