Basketball
Girls
4th-6th
saBKB46g4
2026-27
5
Teams
Standings
| Team | School | Record |
|---|---|---|
| 26-27 Lighthouse Public Schools 4th-6th Girls Basketball | Lighthouse Public Schools | 1-0 |
| 26-27 School of Science & Technology Northwest 4th-6th Girls Basketball | School of Science & Technology Northwest | 1-0 |
| 26-27 IDEA Ambrose & Freda Robinson 4th-6th Girls Basketball | IDEA Ambrose & Freda Robinson | 0-0 |
| 26-27 Harmony School of Science San Antonio 4th-6th Girls Basketball | Harmony School of Science San Antonio | 0-1 |
| 26-27 School of Science & Technology Hill Country 4th-6th Girls Basketball | School of Science & Technology Hill Country | 0-1 |
