Basketball
Girls
4th-6th
saBKB46g1
2026-27
6
Teams
Standings
| Team | School | Record |
|---|---|---|
| 26-27 Heritage Academy San Antonio 4th-6th Girls Basketball | Heritage Academy San Antonio | 2-0 |
| 26-27 IDEA Eastside 4th-6th Girls Basketball | IDEA Eastside | 1-0 |
| 26-27 IDEA Harvey E. Najim 4th-6th Girls Basketball | IDEA Harvey E. Najim | 0-0 |
| 26-27 Anne Frank Inspire Academy 4th-6th Girls Basketball | Anne Frank Inspire Academy | 0-1 |
| 26-27 Eleanor Kolitz Hebrew Language Academy 4th-6th Girls Basketball | Eleanor Kolitz Hebrew Language Academy | 0-1 |
| 26-27 George Gervin Academy 4th-6th Girls Basketball | George Gervin Academy | 0-1 |
