Basketball
Boys
4th-6th
saBKB46b3
2026-27
6
Teams
Standings
| Team | School | Record |
|---|---|---|
| 26-27 IDEA South Flores 4th-6th Boys Basketball | IDEA South Flores | 1-0 |
| 26-27 IDEA Burke 4th-6th Boys Basketball | IDEA Burke | 0-0 |
| 26-27 IDEA Ewing Halsell 4th-6th Boys Basketball | IDEA Ewing Halsell | 0-0 |
| 26-27 IDEA Mays 4th-6th Boys Basketball | IDEA Mays | 0-0 |
| 26-27 Somerset Academy Brooks 4th-6th Boys Basketball | Somerset Academy Brooks | 0-0 |
| 26-27 IDEA Brackenridge 4th-6th Boys Basketball | IDEA Brackenridge | 0-1 |
