Basketball
Boys
4th-6th
saBKB46b1
2026-27
6
Teams
Standings
| Team | School | Record |
|---|---|---|
| 26-27 Anne Frank Inspire Academy 4th-6th Boys Basketball | Anne Frank Inspire Academy | 1-0 |
| 26-27 Eleanor Kolitz Hebrew Language Academy 4th-6th (D1) Boys Basketball | Eleanor Kolitz Hebrew Language Academy | 1-0 |
| 26-27 George Gervin Academy 4th-6th Boys Basketball | George Gervin Academy | 1-0 |
| 26-27 IDEA Harvey E. Najim 4th-6th Boys Basketball | IDEA Harvey E. Najim | 0-0 |
| 26-27 IDEA Eastside 4th-6th Boys Basketball | IDEA Eastside | 0-1 |
| 26-27 Heritage Academy San Antonio 4th-6th Boys Basketball | Heritage Academy San Antonio | 0-2 |
