Basketball
Girls
4th-6th
NTXBB46G1
2026-27
6
Teams
Standings
| Team | School | Record |
|---|---|---|
| 26-27 Harmony Science Fort Worth 4th-6th Girls Basketball | Harmony Science Fort Worth | 1-0 |
| 26-27 Kingdom Collegiate Academy 4th-6th Girls Basketball | Kingdom Collegiate Academy | 1-0 |
| 26-27 La Academia de Estrellas 4th-6th Girls Basketball | La Academia de Estrellas | 1-0 |
| 26-27 Harmony Science Grand Prairie 4th-6th Girls Basketball | Harmony Science Grand Prairie | 0-1 |
| 26-27 Islamic School of Irving 4th-6th Girls Basketball | Islamic School of Irving | 0-1 |
| 26-27 Radiant Stem Academy 4th-6th Girls Basketball | Radiant Stem Academy | 0-1 |
