Basketball
Boys
4th-6th
NTXBB46B1
2026-27
6
Teams
Standings
| Team | School | Record |
|---|---|---|
| 26-27 Harmony Science Plano 4th-6th Boys Basketball | Harmony Science Plano | 2-0 |
| 26-27 Founders Classical Academy Corinth 4th-6th Boys Basketball | Founders Classical Academy Corinth | 1-0 |
| 26-27 Founders Classical Academy Flower Mound 4th-6th Boys Basketball | Founders Classical Academy Flower Mound | 0-0 |
| 26-27 Harmony Science Garland 4th-6th Boys Basketball | Harmony Science Garland | 0-0 |
| 26-27 Sherman Inspire Academy 4th-6th Boys Basketball | Sherman Inspire Academy | 0-1 |
| 26-27 Harmony Science Dallas 4th-6th Boys Basketball | Harmony Science Dallas | 0-2 |
