Basketball
Boys
4th-6th
ETXBB46B1
2026-27
6
Teams
Standings
| Team | School | Record |
|---|---|---|
| 26-27 Aristoi Classical Academy Cypress 4th-6th Boys Basketball | Aristoi Classical Academy Cypress | 0-0 |
| 26-27 Harmony School of Excellence Katy/Elyson 4th-6th Boys Basketball | Harmony School of Excellence Katy/Elyson | 0-0 |
| 26-27 Harmony Science Academy City Place 4th-6th Boys Basketball | Harmony Science Academy City Place | 0-0 |
| 26-27 Varnett Public School East 4th-6th Boys Basketball | Varnett Public School East | 0-0 |
| 26-27 Varnett Public School Northeast 4th-6th Boys Basketball | Varnett Public School Northeast | 0-0 |
| 26-27 Varnett Public School Southwest 4th-6th Boys Basketball | Varnett Public School Southwest | 0-0 |
