Basketball
Boys
MSS
DNTXBBMSSB4
2026-27
6
Teams
Standings
| Team | School | Record |
|---|---|---|
| 26-27 KIPP Truth MSS Boys Basketball | KIPP Truth | 1-0 |
| 26-27 St. Anthony School MSS Boys Basketball | St. Anthony School | 1-0 |
| 26-27 Trinity Basin Mesquite MSS Boys Basketball | Trinity Basin Mesquite | 1-1 |
| 26-27 Uplift Heights MSS Boys Basketball | Uplift Heights | 1-1 |
| 26-27 Ignite Mesquite MSS Boys Basketball | Ignite Mesquite | 0-0 |
| 26-27 Uplift Atlas MSS Boys Basketball | Uplift Atlas | 0-2 |
