Soccer
Girls
4th-5th
26-27 IDEA Riverview 4th-5th Girls Soccer
3-2
Record
5
Finals
0
Upcoming
10-7
Points For/Against
Team Information
Schedule
| Date & Time | Matchup | Opponent | Venue | Result |
|---|---|---|---|---|
| Sat Oct 17, 2026 9:00 AM | Away | 26-27 IDEA Harlingen Preparatory 4th-5th Girls Soccer | IDEA Harlingen Preparatory Field 24240 Chester Park Rd, Harlingen, TX 78552 (opens in Google Maps) | 1 - 6 |
| Wed Oct 28, 2026 5:30 PM | Home | 26-27 IDEA Frontier 4th-5th Girls Soccer | IDEA Riverveiw Field 30 Palm Blvd, Brownsville, TX 78520 (opens in Google Maps) | 0 - 3 |
| Wed Nov 4, 2026 4:30 PM | Away | 26-27 IDEA Brownsville CP 4th-5th Girls Soccer | IDEA Riverveiw Field 4395 Paredes Line Rd, Brownsville, TX 78526 (opens in Google Maps) | 3 - 1 HALF 1 1-1, HALF 2 2-0 |
| Sat Nov 7, 2026 9:00 AM | Home | 26-27 IDEA Sports Park 4th-5th Girls Soccer | IDEA Riverveiw Field 30 Palm Blvd, Brownsville, TX 78520 (opens in Google Maps) | 2 - 0 |
| Tue Nov 10, 2026 5:30 PM | Home | 26-27 IDEA San Benito 4th-5th Girls Soccer | IDEA Riverveiw Field 30 Palm Blvd, Brownsville, TX 78520 (opens in Google Maps) | 1 - 0 FORFEIT |
Roster
| Name |
|---|
| Abigail Martinez |
| Ana Hernandez |
| Arizbeth Munoz |
| Britney Villegas |
| Elizabeth Ramirez |
| Fernanda Gallegos |
| Gianni Cruz |
| Ivanna Rivas |
| Jaretzi Lara |
| Kianna Arizpe |
| Layla Rangel |
| Mia Andrade |
| Montserrat Moreneno |
| Olivia Ochoa |
| Olivia Troncoso |
| Renata Huerta |
| Scarlett Villafuerte |
| Sofia Lopez |
| Sophia Contreras |
| Sophia Hernandez |
| Valentina Calleros |
21 athletes on roster
Only athlete names are displayed publicly. Dates of birth, jersey numbers, and photos are private.
